Product dimension diagram | |||
LRS-50 | |||
LRS-75 | |||
LRS-100 | |||
LRS-150 | |||
LRS-200 | |||
LRS-350 | |||
LRS-12V Switching Power Supply Parameters | |||
model | rated power | INPUT VOLTAGE | Product size |
LRS-35-12 | 35W | 85-264VAC | 99*82*30mm |
LRS-50-12 | 50W | 85-264VAC | 99*82*30mm |
LRS-75-12 | 75W | 85-264VAC | 99*97*30mm |
LRS-100-12 | 100W | 85-264VAC | 129*97*30mm |
LRS-150-12 | 150W | 85-132/170-264VAC | 159*97*30mm |
LRS-200-12 | 200W | 90-132/180-264VAC | 215*115*30mm |
LRS-350-12 | 350W | 90-132/180-264VAC | 215*115*30mm |
LRS-24V Switching Power Supply Parameters | |||
model | rated power | INPUT VOLTAGE | Product size |
LRS-35-24 | 35W | 85-264VAC | 99*82*30mm |
LRS-50-24 | 50W | 85-264VAC | 99*82*30mm |
LRS-75-24 | 75W | 85-264VAC | 99*97*30mm |
LRS-100-24 | 100W | 85-264VAC | 129*97*30mm |
LRS-150-24 | 150W | 85-132/170-264VAC | 159*97*30mm |
LRS-200-24 | 200W | 90-132/180-264VAC | 215*115*30mm |
LRS-350-24 | 350W | 90-132/180-264VAC | 215*115*30mm |
The PHLTD LRS series of ultra-thin switching power supplies is a highly efficient and stable power
conversion device that converts 220V AC to 12V or 24V DC
Efficient Power Conversion: This switching power supply exhibits high-efficiency power conversion, maximizing the utilization of input electricity while minimizing energy losses, ensuring stable power output.
Ultra-thin Design: The LRS series adopts an ultra-thin design, making it compact and easy to install and carry. It can be effortlessly integrated into various environments, fulfilling diverse usage scenarios.
Stable Output: The power supply provides a stable voltage and current output, ensuring that devices receive consistent and reliable power supply during normal operation, preventing any damage caused by power fluctuations.
Multiple power options: providing rated power of 50W, 100W, 150W, and 200W
Protection function: Equipped with overvoltage, over temperature, short circuit and other protection functions to ensure the safety of the power supply and load.
Selection: When choosing the LRS series switching power supply, it is necessary to choose the appropriate model and specification based on actual needs and load characteristics.
Installation: During installation, follow the instructions in the product manual to ensure correct wiring and pay attention to ventilation and heat dissipation of the power supply
Maintenance: Regularly check the working status of the power supply, and promptly handle any abnormalities found
Reviews
There are no reviews yet.