
| PHLTD Stainless Steel Socket Box Specifications | |||||
| Branding | Product Color | product name | protection grade | Material | production configuration | 
| PHLTD | Stainless Steel with Natural Polishing | Stainless steel socket box | IP54 | 304 stainless steel | Customizable | 
| Product Configuration 1 | ||
|  | Output Circuit | 2 5-hole 32A | 
| 2 220V national standard 5-hole 10A | ||
| Switch Protection | 2 3P+N 32A electric leakage | |
| 2 1P 16A air switches | ||
| Box Size | 500*400*180mm | |
| Product Configuration 2 | ||
|  | output circuit | 2 pieces of 32A with 5 holes | 
| 1 16A 3 hole | ||
| 1 220V national standard 5-hole 10A | ||
| Switch protection | 1 main gate 3P 63A air switch | |
| 2 3P+N 32A electric leakage | ||
| 2 pieces of 1P+N 16A electric leakage | ||
| Box size | 500*400*180mm | |
| Product Configuration 3 | ||
|  | output circuit | 1 5-hole 63A | 
| 3 5-hole 16A | ||
| Switch protection | 1 4P 125A leakage current | |
| Box size | 500*400*180mm | |
| Product Configuration 4 | ||
|  | output circuit | 2 x 4-hole 32A | 
| 2 220V national standard 5-hole 10A | ||
| Switch protection | Main gate 3P 63A air switch | |
| 2 3P 32A air switches | ||
| 2 1P 16A air switches | ||
| Box size | 500*400*180mm | |
| Product size parameters | |
| Size specifications (width * height * depth mm) | plate thickness | 
| 250*300*150 | 190*185 | 
| 300*400*180 | 230*285 | 
| 300*400*200 | 230*285 | 
| 400*500*180 | 340*385 | 
| 400*500*200 | 340*385 | 
| 400*500*250 | 340*385 | 
| 500*600*180 | 435*485 | 
| 500*600*200 | 435*485 | 
| 500*600*250 | 435*485 | 
| 400*600*200 | 340*485 | 
| 400*600*250 | 340*485 | 
| 500*700*200 | 440*580 | 
| 500*700*250 | 440*580 | 
| 600*800*180 | 540*680 | 
| 600*800*200 | 540*680 | 
| 600*800*250 | 540*680 | 
| 600*800*300 | 540*680 | 
| 800*1000*200 | 720*880 | 
| 800*1000*250 | 720*880 | 
| 600*1000*350 | 520*880 | 
| 600*1200*350 | Installation of crossbeam | 
| 700*1500*370 | Installation of crossbeam | 
| 700*1700*370 | Installation of crossbeam | 
| 800*1800*400 | Installation of crossbeam | 
Main Parameters:
- Material: 304 stainless steel, providing excellent corrosion resistance and durability for outdoor and harsh environments.
- Protection level: IP54, ensuring protection against dust and water splashes from any direction.
- Installation method: Wall-mounted, supporting surface mounting for easy installation and secure placement.
- Socket type: Aviation socket, designed to meet the demands of high current and high-frequency plugging and unplugging, ensuring long-lasting performance.
- Security features: Equipped with a lock design to enhance anti-theft and unauthorized access protection, providing added security.
- Configuration flexibility: Offers multiple configuration options, allowing customization of internal electrical components and layout to meet specific requirements.
- Usage environment: Ideal for use in harsh conditions such as outdoor, humid, and dusty environments where durability and reliability are essential.
Usage Scenario:
- Industrial Plant Area: Functions as an emergency maintenance power supply on production lines, quickly addressing equipment failures and ensuring uninterrupted production.
- Construction Site: Provides a stable and reliable power supply for temporary electrical equipment, meeting diverse needs during the construction process.
- Public Facilities: Supports maintenance and upkeep of outdoor equipment, such as streetlights and surveillance cameras, ensuring the smooth operation of urban infrastructure.
- Agricultural Irrigation: Delivers safe and reliable electrical support for irrigation systems in outdoor environments, including farmland and orchards, ensuring efficient irrigation operations.








Reviews
There are no reviews yet.