PHLTD Stainless Steel Socket Box Product Parameters | |||||
Branding | Product Color | product name | protection grade | Material | production configuration |
PHLTD | Stainless steel natural polishing | Stainless steel socket box | IP54 | 304 stainless steel | The product can be customized |
Product Configuration 1 | ||
output circuit | 2 5-hole 32A | |
2 220V national standard 5-hole 10A |
||
Switch protection | 2 3P+N 32A electric leakage |
|
2 1P 16A air switches | ||
Box size | 500*400*180mm |
Product Configuration 2 | ||
output circuit | 2 pieces of 32A with 5 holes | |
1 16A 3 hole | ||
1 220V national standard 5-hole 10A |
||
Switch protection | 1 main gate 3P 63A air switch | |
2 3P+N 32A electric leakage |
||
2 pieces of 1P+N 16A electric leakage |
||
Box size | 500*400*180mm |
Product Configuration 3 | ||
output circuit | 1 5-hole 63A | |
3 5-hole 16A | ||
Switch protection | 1 4P 125A leakage current | |
Box size | 500*400*180mm |
Product Configuration 4 | ||
output circuit | 2 x 4-hole 32A | |
2 220V national standard 5-hole 10A |
||
Switch protection | Main gate 3P 63A air switch | |
2 3P 32A air switches | ||
2 1P 16A air switches | ||
Box size | 500*400*180mm |
Product size parameters | |
Size specifications (width * height * depth mm) | plate thickness |
250*300*150 | 190*185 |
300*400*180 | 230*285 |
300*400*200 | 230*285 |
400*500*180 | 340*385 |
400*500*200 | 340*385 |
400*500*250 | 340*385 |
500*600*180 | 435*485 |
500*600*200 | 435*485 |
500*600*250 | 435*485 |
400*600*200 | 340*485 |
400*600*250 | 340*485 |
500*700*200 | 440*580 |
500*700*250 | 440*580 |
600*800*180 | 540*680 |
600*800*200 | 540*680 |
600*800*250 | 540*680 |
600*800*300 | 540*680 |
800*1000*200 | 720*880 |
800*1000*250 | 720*880 |
600*1000*350 | 520*880 |
600*1200*350 | Installation of crossbeam |
700*1500*370 | Installation of crossbeam |
700*1700*370 | Installation of crossbeam |
800*1800*400 | Installation of crossbeam |
Main parameters:
Material: 304 stainless steel
Protection level: IP54
Installation method: Wall mounted, supports surface mounting
Socket type: aviation socket, meeting the needs of high current and high-frequency plugging and unplugging
Security features: With lock design, enhancing anti-theft performance
Configuration flexibility: Provides multiple configuration options, allowing customization of internal electrical components and layout according to actual needs
Usage environment: Suitable for harsh environments such as outdoor, humid, and dusty environments
Usage scenario:
Industrial plant area: As an emergency maintenance power supply on the production line, it quickly responds to equipment failures and ensures production continuity.
Construction site: Provide stable and reliable power supply for temporary electrical equipment to meet diverse needs during the construction process.
Public facilities: maintenance and upkeep of outdoor equipment such as streetlights and surveillance cameras to ensure the normal operation of urban infrastructure.
Agricultural irrigation: Provide safe and reliable electrical support for irrigation systems in outdoor environments such as farmland and orchards.
Reviews
There are no reviews yet.