Product dimension diagram | ||||||
D-30 | ||||||
D-30 series parameter table | ||||||
model performance |
D-30A | D-30B | D-30C | |||
CH1 | CH2 | CH1 | CH2 | CH1 | CH2 | |
DC output | 5V | 12V | 5V | 24V | 12V | 24V |
output voltage tolerance | ±2.0% | 2.93 | ±2% | 2.95 | ±2% | 2.95 |
output current | 4A | 1A | 2.2A | 1A | 1A | 0.5A |
Current range | 1-4A | 0.1-1A | 1-2.2A | 0.1-1.1A | 1-1A | 0-0.5A |
Ripple and noise ① | 50MVP-P | 100mVp-p | 50mVp-p | 100mVp-p | 50mVp-p | 100mVp-p |
Stability of incoming lines | ±0.5% | ±1% | ±0.5% | ±1% | ±0.5% | ±1% |
Load stability | ±0.5% | ±4% | ±0.5% | ±4% | ±0.5% | ±4% |
DC OUTPUT POWER | 32W | 35W | 36W | |||
Efficiency (typical) ② | 72% | 82% | 82% | |||
Adjustable range of DC voltage | CH:+10-5% | CH:+10-5% | CH:+10-5% | CH:+10-5% | CH:+10-5% | CH:+10-5% |
Input Voltage | 85-132VAC/170-264VAC switched by switch 240-370VDC 47-63Hz | |||||
Input Current | 0.8A/115V 0.45A/230V | |||||
Impulse current | Cold start current 18A/115VAC; 36A/230VAC | |||||
Leakage current | <0.5mA240VAC | |||||
overload protection | 105% to 150% cut off output, automatic recovery | |||||
Overvoltage protection | 115%~135% | |||||
temperature coefficient | ±0.03%℃(0~50℃) | |||||
Start, rise, hold time | 200ms、50ms、30ms/230VAC | |||||
Seismic resistance | 10-500Hz; 2G 10min/cycle, duration of 60 minutes, for each axis | |||||
Pressure resistance | Input output interval: 1.5kV Input to shell interval: 1.5kV Output to shell interval: 0.5kVAC for one minute | |||||
Isolation resistor | Between input and output, between input and housing, between output and housing: 500VDC/100M Ω | |||||
Working temperature and humidity | -10℃~+60℃ 20%~90%RH | |||||
Storage temperature and humidity | -20℃~+60℃ | |||||
External dimensions | 129*98*38mm | |||||
weight | 0.4kg | |||||
safety standards | Meets UL1950 requirements (does not apply for labeling) | |||||
EMC standards | DESIGN REFER TO FCC PART15 CLASS A |
Product dimension diagram | ||||||
D-50 | ||||||
D-50 series parameter table | ||||||
model performance |
D-50A | D-50B | D-50C | |||
CH1 | CH2 | CH1 | CH2 | CH1 | CH2 | |
DC output | 5V | 12V | 5V | 24V | 12V | 24V |
output voltage tolerance | ±2.0% | 4.92 | ±2% | 8% | ±2% | 4.92 |
output current | 6A | 2A | 6A | 1A | 2A | 1A |
Current range | 1-6A | 0.3-2A | 1-6A | 0.2-1A | 0.5-2A | 0.1-1A |
Ripple and noise ① | 50MVP-P | 100mVp-p | 50mVp-p | 100mVp-p | 50mVp-p | 100mVp-p |
Stability of incoming lines | ±0.5% | ±1% | ±0.5% | ±1% | ±0.5% | ±1% |
Load stability | ±0.5% | ±5% | ±0.5% | ±8% | ±0.5% | ±4% |
DC OUTPUT POWER | 54W | 54W | 48W | |||
Efficiency (typical) ② | 73% | 73% | 82% | |||
Adjustable range of DC voltage | CH:+10-5% | CH:+10-5% | CH:+10-5% | CH:+10-5% | CH:+10-5% | CH:+10-5% |
Input Voltage | 85-132VAC/170-264VAC switched by switch 240-370VDC 47-63Hz | |||||
Input Current | 1.8A/115V 0.65A/230V | |||||
Impulse current | Cold start current 18A/115VAC; 36A/230VAC | |||||
Leakage current | <0.5mA240VAC | |||||
overload protection | 105% to 150% cut off output, automatic recovery | |||||
Overvoltage protection | 115%~135% | |||||
temperature coefficient | ±0.03%℃(0~50℃) | |||||
Start, rise, hold time | 200ms、50ms、30ms/230VAC | |||||
Seismic resistance | 10-500Hz; 2G 10min/cycle, duration of 60 minutes, for each axis | |||||
Pressure resistance | Input output interval: 1.5kV Input to shell interval: 1.5kV Output to shell interval: 0.5kVAC for one minute | |||||
Isolation resistor | Between input and output, between input and housing, between output and housing: 500VDC/100M Ω | |||||
Working temperature and humidity | -10℃~+60℃ 20%~90%RH | |||||
Storage temperature and humidity | -20℃~+60℃ | |||||
External dimensions | 159×98×38mm | |||||
weight | 0.4kg | |||||
safety standards | Meets UL1950 requirements (does not apply for labeling) | |||||
EMC standards | DESIGN REFER TO FCC PART15 CLASS A |
Product dimension diagram | ||||||
D-60 | ||||||
D-50 series parameter table | ||||||
model performance |
D-60A | D-60B | D-60C | |||
CH1 | CH2 | CH1 | CH2 | CH1 | CH2 | |
DC output | 5V | 12V | 5V | 24V | 12V | 24V |
output voltage tolerance | ±2.0% | ±6% | ±2% | ±8% | ±2% | 4.92 |
output current | 6A | 3A | 4A | 1.8A | 3A | 1A |
Current range | 1-6A | 0.2-3A | 1-4A | 0.2-1.8A | 1-3A | 0.2-1A |
Ripple and noise ① | 75MVP-P | 150mVp-p | 75mVp-p | 150mVp-p | 50mVp-p | 100mVp-p |
Stability of incoming lines | ±0.5% | ±1% | ±0.5% | ±0.5% | ±0.5% | ±1% |
Load stability | ±0.5% | ±4% | ±0.5% | ±4% | ±0.5% | ±4% |
DC OUTPUT POWER | 66W | 63W | 60W | |||
Efficiency (typical) ② | 73% | 76% | 82% | |||
Adjustable range of DC voltage | CH:+10-5% | CH:+10-5% | CH:+10-5% | CH:+10-5% | CH:+10-5% | CH:+10-5% |
Input Voltage | 85-132VAC/170-264VAC switched by switch 240-370VDC 47-63Hz | |||||
Input Current | 2A/115V 1A/230V | |||||
Impulse current | Cold start current 30A/115VAC; 60A/230VAC | |||||
Leakage current | <1mA240VAC | |||||
overload protection | 105% to 150% cut off output, automatic recovery | |||||
Overvoltage protection | 115%~135% | |||||
temperature coefficient | ±0.03%℃(0~50℃) | |||||
Start, rise, hold time | 200ms、50ms、30ms/230VAC | |||||
Seismic resistance | 10-500Hz; 2G 10min/cycle, duration of 60 minutes, for each axis | |||||
Pressure resistance | Input output interval: 1.5kV Input to shell interval: 1.5kV Output to shell interval: 0.5kVAC for one minute | |||||
Isolation resistor | Between input and output, between input and housing, between output and housing: 500VDC/100M Ω | |||||
Working temperature and humidity | -10℃~+60℃ 20%~90%RH | |||||
Storage temperature and humidity | -20℃~+60℃ 10%~90%RH | |||||
External dimensions | 159*98*38mm | |||||
weight | 0.55kgs | |||||
safety standards | Meets UL1950 requirements (does not apply for labeling) UL1020, TUV EN60950 | |||||
EMC standards | CISPR22(EN5022)CLASS B,IEC801-2,3,4,IEC555-2 |
In terms of output voltage, the PHLTD D series switching power supply provides three sets of voltage outputs: positive and negative 5V, 12V, and 24V. Each set of voltage has high output voltage accuracy and voltage adjustment rate, ensuring that the equipment can obtain stable voltage supply under different loads. At the same time, the power supply also has a wide input voltage range, which can adapt to the voltage requirements of different countries and regions in the power grid.
Reviews
There are no reviews yet.